Notable Dates 2009
| Jan. 1st | BANK HOLIDAY (Thursday) |
| Jan. 6th | Epiphany |
| Feb. 8th | Septuagesima Sunday |
| Feb. 14th | St. Valentine’s Day |
| Feb. 22nd | Quinquagesima Sunday |
| Feb. 25th | Ash Wednesday |
| Mar. 1st | St. David (Wales) |
| Mar. 1st | Quadragesima Sunday |
| Mar. 17th | St. Patrick (Ireland) |
| Mar. 17th | Bank Holiday (N. Ireland/Eire) |
| Mar. 22nd | Mothering Sunday |
| Mar. 25th | Annunciation (Lady Day) |
| Mar. 29th | British Summertime commences* |
| Apr. 5th | Palm Sunday |
| Apr. 9th | Passover (Jewish) 1st day of |
| Apr. 10th | GOOD FRIDAY |
| Apr. 12th | Easter Day |
| Apr. 13th | BANK HOLIDAY (Easter Monday) |
| Apr. 19th | Low Sunday |
| Apr. 23rd | St. George (England) |
| May 4th | BANK HOLIDAY |
| May 9th | Liberation Day (Jersey/Guernsey) |
| May 17th | Rogation Sunday |
| May 21st | Ascension Day |
| May 25th | BANK HOLIDAY |
| May 29th | Feast of Weeks (Jewish) |
| May 31st | Whit Sunday |
| June 1st | Bank Holiday (Eire) |
| June 7th | Trinity Sunday |
| June 10th | H.R.H. Duke of Edinburgh’s Birthday |
| June 11th | Corpus Christi |
| June 13th | H.M. The Queen’s Official Birthday* |
| June 21st | Fathers’ Day |
| June 21st | Longest Day |
| June 24th | Midsummer Day |
| July 13th | Holiday (N. Ireland) |
| Aug. 3rd | Bank Holiday (Eire) |
| Aug. 22nd | First Day of Ramadân |
| Aug. 31st | BANK HOLIDAY |
| Sept. 19th | Jewish New Year (5770) |
| Sept. 28th | Day of Atonement (Jewish) |
| Sept. 29th | Michaelmas Day |
| Oct. 3rd | Tabernacles (Jewish) 1st day of |
| Oct. 21st | Trafalgar Day |
| Oct. 25th | British Summertime ends* |
| Oct. 26th | Bank Holiday (Eire) |
| Nov. 8th | Remembrance Sunday |
| Nov. 14th | H.R.H. Prince of Wales Birthday |
| Nov. 29th | 1st Sunday in Advent |
| Nov. 30th | St. Andrew (Scotland) |
| Dec. 18th | Islamic New Year (1431) |
| Dec. 21st | Shortest Day |
| Dec. 25th | CHRISTMAS DAY (Friday) |
| Dec. 26th | BOXING DAY (Saturday) |
| Dec. 28th | BANK HOLIDAY (Monday) |



